$ 895
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | N/A |
---|---|---|
Status | Available. Released September, 2021 |
BODY | Dimensions | 169.7 x82.1 x 12.9 mm |
---|---|---|
Weight | 285 g (10.05 ounces) | |
Build | Rugged Smartphone, Polycarbonate | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
N/A |
DISPLAY | Type | LCD IPS |
---|---|---|
Size | 6.53 inches, ~74.13% (screen-to-body ratio) | |
Resolution | 720 x 1600 (20:9), 269 PPI | |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | MediaTek Helio P60 (MT6771) (12 nm) | |
CPU | Octa-Core (4x Cortex A73 2.0 GHz + 4x Cortex A53 2.0 GHz) | |
GPU | ARM Mali-G72 MP3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
MAIN CAMERA | Triple | -20 MP, ƒ/ 1.75, (wide), -8 MP, ƒ/ 2.2, (ultrawide), -5 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama, night mode | |
Video | 1080p video |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Features | Facial detection | |
Video | 1080p@30 |
SOUND | Loudspeaker | Yes, |
---|---|---|
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, HID | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | yes | |
USB | USB 2.0 Type-C, USB OTG On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), Proximity, Accelerometer, compass, gyro, barometer, Magnetometer, Pedometer, Altimeter , Infrared port |
---|---|---|
BATTERY | Type | Li-Ion 6150 mAh, non-removable |
---|---|---|
Charging | Fast charging |
Overview
- Category : Phones & Tablets